Modificare i fincati

Modificata il lunedì, 06 agosto 2012 18:04 da roberto — Categorizzata come: Non Categorizzata

In Tustena CRM esistono due formati di stampa che generano documenti PDF. Nei moduli di stampa c'è un editor visuale disponibile nel setup, da cui si possono apportare tutte le modifiche necessarie senza accedere ai files presenti sul server. Per le stampe dei documenti fiscali, bisogna modificare i file XML presenti sul server (vedi Fincati personalizzati).

Formato dei fincati XML

<?xml version="1.0" encoding="utf-8" ?>
<!--
A4 = 595 x 842

textbox schema:
      <textbox type="1" fontid="1" top="" left="" width="" height=""></textbox>

type:
    0: text without borders 
    1: Rectange with text 
    2: Rectange with title and text
    3: Rectange with title and text for page number
	4: Rectangular corners with title and text

    
layout:
	0: first
	1: each
	2: last 
	3: center
	4: firstcenter
	5: firstlast
	6: centerlast
	
fonts schema:
    <font fontid="1" size="16" family="helvetica" color="black" bold="true" italic="true" title="" />
        public enum FontsList : int { COURIER, HELVETICA, TIMES }

<spacey height="2" />


Elements:		
fonts
	font		
			fontid
			family (COURIER, HELVETICA, TIMES)
			size
			bold
			underline
			italic
			color (HTML)
			
gridfields
	field		
			name
			size
			align (center,right,left)
			difftarget

layouts
			margin
	layout		
			type (FirstPage = 0, each = 1, Last = 2, Center = 3, FirstCenter = 4, FirstLast = 5, CenterLast = 6, Add = 7)

			logo
			path
			fill (full width)
			align (right,left,center) invert the x side
	newpage

	pdf
			path

	pdftemplate	
			path
			
	spacey
			height
	
	savey
			name
	
	linewidth
			size
			
	hline
			middle (line position in the middle of height)
			height
			
	grid
			fixed (Fixed height on page)
			slash
			duedate
			usetitle
			titlebgcolor (HTML)
			height
			middleheight

	textbox
			type (0=TextNoBorders, 1=RectangeWithText, 2=RectangeWithTitle, 3=UsePageNumbersBox, 4=CornersRectangeWithTitle)
			fontid
			align (center,right,left)
			title (valid for type 2,4)
					 
	macro
			middlegridend
			gridend
			top
			
-->
<pdfschema>
	<fonts>
		<font fontid="1" size="16" family="helvetica" color="blue" bold="true" italic="false" />
		<font fontid="2" size="12" family="helvetica" color="black" bold="false" italic="false" />
	</fonts>
	<gridfields>
		<field name="article" size="10">$Inv_ProductCode$</field>
		<field name="description" size="40">$Inv_ProductDescription$</field>
		<field name="quantity" size="10" align="right">$Inv_Qty$</field>
		<field name="unitprice" size="12" align="right">$Inv_UnitValue$</field>
		<field name="discount" size="11" align="center">$Inv_Discount$</field>
		<field name="taxincome" size="12" align="right">$Inv_TaxIncome$</field>
		<field name="vat" size="5" align="center">$Inv_Vat$</field>
	</gridfields>
	<layouts margin="20">
		<layout type="1">
			<logo path="!" fill="true"/>
			<spacey height="5" />
		</layout>
		<layout type="1">
			<linewidth size="0,5"/>
			<savey name="top"/>
			<textbox fontid="1" type="1" top="+15" left="35" height="25" width="200">
				$Inv_Name$
			</textbox>
			<textbox fontid="2" type="2" title="Numero Fattura"  top="+25" left="35" height="25" width="80" align="center">
				%Inv_Number%
			</textbox>
			<textbox fontid="2" type="2" title="$Inv_Date$" top="+0" height="25" width="80" align="center">
				%Inv_Date%
			</textbox>
			<textbox fontid="2" type="3"  leading="8" height="25" width="40" align="center"/>
			<textbox fontid="2" type="2" top="+0" title="$Inv_PageNumber$" height="25" width="40" align="center"/>

			<textbox fontid="2" type="2" title="$Inv_TermPayment$"  top="+45" left="0" height="25" width="50%">
				%Inv_TermPayment%
			</textbox>
			<textbox fontid="2" type="2" title="$Inv_OurReferrer$"  top="+25" left="0" height="25" width="50%">
				%Inv_OurReferrer%
			</textbox>
			<textbox fontid="2" type="2" title="$Inv_YourReferrer$"  top="+25" left="0" height="25" width="50%">
				%Inv_YourReferrer%
			</textbox>

			<textbox fontid="2" type="2" title="$Inv_RegNumber$"  top="+0" height="25" width="25%">
				%Inv_RegNumber%
			</textbox>
			<textbox fontid="2" type="2" title="$Inv_TaxCode$"  top="+0" height="25" width="25%">
				%Inv_TaxCode%
			</textbox>

			<spacey height="25"/>
			<grid left="0" top="+0"  height="350" middleheight="500" width="100%" fixed="true" usetitle="true" titlebgcolor="#DDDDDD" slash="false" duedate="true"/>

			<textbox fontid="2" type="4" title="$Inv_SoldTo$" left="290" top="$top" height="80" width="265" size="20">
				%Inv_SoldTo%
			</textbox>
			<textbox fontid="2" type="4" title="$Inv_ShippedTo$" left="290" top="+90" height="80" width="265" size="20">
				%Inv_ShippedTo%
			</textbox>
		</layout>

		<layout type="2">
			<textbox type="2" fontid="2" top="$gridend"  title="$Inv_CashingCost$" left="0"  height="25" width="18%" align="right" >
				%Inv_CashingCost%
			</textbox>
			<textbox type="2" fontid="2" top="+0"  title="$Inv_ShippingCost$" height="25" width="18%" align="right">
				%Inv_ShippingCost%
			</textbox>
			<textbox type="2" fontid="2" top="+0"  title="$Inv_TotalIncome$" height="25" width="18%" align="right">
				%Inv_TotalIncome%
			</textbox>
			<textbox type="2" fontid="2" top="+0"  title="$Inv_TotalTax$" height="25" width="18%" align="right">
				%Inv_TotalTax%
			</textbox>
			<textbox type="2" fontid="2" top="+0"  title="$Inv_TotalInvoice$" height="25" width="28%" align="right">
				%Inv_TotalInvoice%
			</textbox>
			<linewidth size="0,8"/>
			<textbox type="2" fontid="2" top="+25" left="72%"  title="$Inv_TotalToPay$" height="25" width="28%" align="right">
				%Inv_TotalInvoice%
			</textbox>
			<linewidth size="0,5"/>
			<textbox type="2" fontid="2" top="+45" left="0"  title="$Inv_Notes$" height="40" width="100%">
				%Inv_Notes%
			</textbox>
      <textbox type="1" fontid="2" left="0" top="+50" height="25" width="100%" align="center">
        Powered By Tustena Add-Ons
      </textbox>
		</layout>
		
		<layout type="4">
			<textbox type="2" fontid="2" top="$middlegridend"  title="$Inv_CashingCost$" left="0"  height="25" width="18%" align="right" >
			</textbox>
			<textbox type="2" fontid="2" top="+0"  title="$Inv_ShippingCost$" height="25" width="18%" align="right">
			</textbox>
			<textbox type="2" fontid="2" top="+0"  title="$Inv_TotalIncome$" height="25" width="18%" align="right">
			</textbox>
			<textbox type="2" fontid="2" top="+0"  title="$Inv_TotalTax$" height="25" width="18%" align="right">
			</textbox>
			<textbox type="2" fontid="2" top="+0"  title="$Inv_TotalInvoice$" height="25" width="28%" align="right">
				$Inv_ToContinue$
			</textbox>
		</layout>
	</layouts>
</pdfschema>